Table of
  1. T
  2. max max $partialdiff sub T$ [ NOAA NCDC ERSST version3b sst ] 0.0 meters
Additional Information

Time$partialdiff sub T$ Extended reconstructed sea surface temperature
months since 1960-01-0112 degree_Kelvin year-1
16 Jan 1854 - 15 Feb 18543.229999
16 Feb 1854 - 15 Mar 18542.34
16 Mar 1854 - 15 Apr 18546.92
16 Apr 1854 - 15 May 18549.449999
16 May 1854 - 15 Jun 185410.44
16 Jun 1854 - 15 Jul 18547.549999
16 Jul 1854 - 15 Aug 18545.119999
16 Aug 1854 - 15 Sep 18543.04
16 Sep 1854 - 15 Oct 18542.059999
16 Oct 1854 - 15 Nov 18543.01
16 Nov 1854 - 15 Dec 18544.169999
16 Dec 1854 - 15 Jan 18552.59
16 Jan 1855 - 15 Feb 18552.17
16 Feb 1855 - 15 Mar 18552.17
16 Mar 1855 - 15 Apr 18556.539999
16 Apr 1855 - 15 May 18557.779999
16 May 1855 - 15 Jun 18558.959999
16 Jun 1855 - 15 Jul 18557.69
16 Jul 1855 - 15 Aug 18555.369999
16 Aug 1855 - 15 Sep 18553.34
16 Sep 1855 - 15 Oct 18554.139999
16 Oct 1855 - 15 Nov 18553.27
16 Nov 1855 - 15 Dec 18553.33
16 Dec 1855 - 15 Jan 18563.6
16 Jan 1856 - 15 Feb 18562.17
16 Feb 1856 - 15 Mar 18562.09
16 Mar 1856 - 15 Apr 18567.26
16 Apr 1856 - 15 May 18566.219999
16 May 1856 - 15 Jun 18566.929999
16 Jun 1856 - 15 Jul 18567.38
16 Jul 1856 - 15 Aug 18565.52
16 Aug 1856 - 15 Sep 18563.73
16 Sep 1856 - 15 Oct 18562.83
16 Oct 1856 - 15 Nov 18562.67
16 Nov 1856 - 15 Dec 18563.81
16 Dec 1856 - 15 Jan 18573.889999
16 Jan 1857 - 15 Feb 18572.529999
16 Feb 1857 - 15 Mar 18572.319999
16 Mar 1857 - 15 Apr 18578.209999
16 Apr 1857 - 15 May 18575.779999
16 May 1857 - 15 Jun 18577.029999
16 Jun 1857 - 15 Jul 18577.489999
16 Jul 1857 - 15 Aug 18575.369999
16 Aug 1857 - 15 Sep 18573.2
16 Sep 1857 - 15 Oct 18574.43
16 Oct 1857 - 15 Nov 18572.799999
16 Nov 1857 - 15 Dec 18572.869999
16 Dec 1857 - 15 Jan 18582.469999
16 Jan 1858 - 15 Feb 18581.84
16 Feb 1858 - 15 Mar 18582.33
16 Mar 1858 - 15 Apr 18586.789999
16 Apr 1858 - 15 May 18586.749999
16 May 1858 - 15 Jun 18587.009999
16 Jun 1858 - 15 Jul 18588.289998
16 Jul 1858 - 15 Aug 18586.38
16 Aug 1858 - 15 Sep 18582.69
16 Sep 1858 - 15 Oct 18583.0
16 Oct 1858 - 15 Nov 18583.28
16 Nov 1858 - 15 Dec 18583.85
16 Dec 1858 - 15 Jan 18593.389999
16 Jan 1859 - 15 Feb 18591.77
16 Feb 1859 - 15 Mar 18591.78
16 Mar 1859 - 15 Apr 18596.789999
16 Apr 1859 - 15 May 18597.079999
16 May 1859 - 15 Jun 18597.71
16 Jun 1859 - 15 Jul 18597.529999
16 Jul 1859 - 15 Aug 18595.3
16 Aug 1859 - 15 Sep 18593.27
16 Sep 1859 - 15 Oct 18592.019998
16 Oct 1859 - 15 Nov 18593.82
16 Nov 1859 - 15 Dec 18593.35
16 Dec 1859 - 15 Jan 18603.01
16 Jan 1860 - 15 Feb 18602.450001
16 Feb 1860 - 15 Mar 18602.22
16 Mar 1860 - 15 Apr 18606.789999
16 Apr 1860 - 15 May 18607.179999
16 May 1860 - 15 Jun 18606.68
16 Jun 1860 - 15 Jul 18607.48
16 Jul 1860 - 15 Aug 18605.0
16 Aug 1860 - 15 Sep 18603.04
16 Sep 1860 - 15 Oct 18602.060001
16 Oct 1860 - 15 Nov 18603.14
16 Nov 1860 - 15 Dec 18603.469999
16 Dec 1860 - 15 Jan 18612.98
16 Jan 1861 - 15 Feb 18612.309999
16 Feb 1861 - 15 Mar 18611.7
16 Mar 1861 - 15 Apr 18616.799999
16 Apr 1861 - 15 May 18616.739999
16 May 1861 - 15 Jun 18617.069999
16 Jun 1861 - 15 Jul 18617.529999
16 Jul 1861 - 15 Aug 18615.22
16 Aug 1861 - 15 Sep 18612.96
16 Sep 1861 - 15 Oct 18612.059999
16 Oct 1861 - 15 Nov 18612.67
16 Nov 1861 - 15 Dec 18613.719999
16 Dec 1861 - 15 Jan 18622.74
16 Jan 1862 - 15 Feb 18621.800001
16 Feb 1862 - 15 Mar 18621.74
16 Mar 1862 - 15 Apr 18627.999999
16 Apr 1862 - 15 May 18625.699999
16 May 1862 - 15 Jun 18627.55
16 Jun 1862 - 15 Jul 18627.529999
16 Jul 1862 - 15 Aug 18625.22
16 Aug 1862 - 15 Sep 18622.8
16 Sep 1862 - 15 Oct 18622.14
16 Oct 1862 - 15 Nov 18622.19
16 Nov 1862 - 15 Dec 18622.8
16 Dec 1862 - 15 Jan 18632.889999
16 Jan 1863 - 15 Feb 18633.889999
16 Feb 1863 - 15 Mar 18631.91
16 Mar 1863 - 15 Apr 18635.489999
16 Apr 1863 - 15 May 18638.069999
16 May 1863 - 15 Jun 18637.129999
16 Jun 1863 - 15 Jul 18637.529999
16 Jul 1863 - 15 Aug 18635.42
16 Aug 1863 - 15 Sep 18633.15
16 Sep 1863 - 15 Oct 18632.649999
16 Oct 1863 - 15 Nov 18632.649999
16 Nov 1863 - 15 Dec 18632.609998
16 Dec 1863 - 15 Jan 18642.509999
16 Jan 1864 - 15 Feb 18641.84
16 Feb 1864 - 15 Mar 18642.5
16 Mar 1864 - 15 Apr 18643.69
16 Apr 1864 - 15 May 18645.839999
16 May 1864 - 15 Jun 186411.55
16 Jun 1864 - 15 Jul 18647.529999
16 Jul 1864 - 15 Aug 18645.189999
16 Aug 1864 - 15 Sep 18642.86
16 Sep 1864 - 15 Oct 18642.84
16 Oct 1864 - 15 Nov 18642.809999
16 Nov 1864 - 15 Dec 18642.549999
16 Dec 1864 - 15 Jan 18652.92
16 Jan 1865 - 15 Feb 18651.810001
16 Feb 1865 - 15 Mar 18652.06
16 Mar 1865 - 15 Apr 18655.989999
16 Apr 1865 - 15 May 18657.259999
16 May 1865 - 15 Jun 18657.139999
16 Jun 1865 - 15 Jul 18657.529999
16 Jul 1865 - 15 Aug 18655.27
16 Aug 1865 - 15 Sep 18653.08
16 Sep 1865 - 15 Oct 18652.08
16 Oct 1865 - 15 Nov 18652.72
16 Nov 1865 - 15 Dec 18652.37
16 Dec 1865 - 15 Jan 18662.220001
16 Jan 1866 - 15 Feb 18661.979999
16 Feb 1866 - 15 Mar 18662.01
16 Mar 1866 - 15 Apr 18666.84
16 Apr 1866 - 15 May 18667.07
16 May 1866 - 15 Jun 18667.139999
16 Jun 1866 - 15 Jul 18667.529999
16 Jul 1866 - 15 Aug 18665.25
16 Aug 1866 - 15 Sep 18663.309999
16 Sep 1866 - 15 Oct 18662.27
16 Oct 1866 - 15 Nov 18662.94
16 Nov 1866 - 15 Dec 18662.58
16 Dec 1866 - 15 Jan 18672.220001
16 Jan 1867 - 15 Feb 18671.970001
16 Feb 1867 - 15 Mar 18671.97
16 Mar 1867 - 15 Apr 18678.449999
16 Apr 1867 - 15 May 18677.329999
16 May 1867 - 15 Jun 18677.139999
16 Jun 1867 - 15 Jul 18677.529999
16 Jul 1867 - 15 Aug 18675.279999
16 Aug 1867 - 15 Sep 18672.969999
16 Sep 1867 - 15 Oct 18673.719999
16 Oct 1867 - 15 Nov 18672.689999
16 Nov 1867 - 15 Dec 18672.729999
16 Dec 1867 - 15 Jan 18682.370001
16 Jan 1868 - 15 Feb 18682.059999
16 Feb 1868 - 15 Mar 18681.87
16 Mar 1868 - 15 Apr 18686.86
16 Apr 1868 - 15 May 18686.549999
16 May 1868 - 15 Jun 18687.139999
16 Jun 1868 - 15 Jul 18687.529999
16 Jul 1868 - 15 Aug 18685.449999
16 Aug 1868 - 15 Sep 18683.0
16 Sep 1868 - 15 Oct 18683.13
16 Oct 1868 - 15 Nov 18682.449999
16 Nov 1868 - 15 Dec 18683.3
16 Dec 1868 - 15 Jan 18692.929999
16 Jan 1869 - 15 Feb 18692.139999
16 Feb 1869 - 15 Mar 18692.25
16 Mar 1869 - 15 Apr 18699.649999
16 Apr 1869 - 15 May 18696.809999
16 May 1869 - 15 Jun 18697.039999
16 Jun 1869 - 15 Jul 18697.559999
16 Jul 1869 - 15 Aug 18695.189999
16 Aug 1869 - 15 Sep 18693.2
16 Sep 1869 - 15 Oct 18692.609999
16 Oct 1869 - 15 Nov 18692.19
16 Nov 1869 - 15 Dec 18693.039999
16 Dec 1869 - 15 Jan 18703.399999
16 Jan 1870 - 15 Feb 18702.08
16 Feb 1870 - 15 Mar 18702.16
16 Mar 1870 - 15 Apr 18705.27
16 Apr 1870 - 15 May 18706.82
16 May 1870 - 15 Jun 18708.529998
16 Jun 1870 - 15 Jul 18707.63
16 Jul 1870 - 15 Aug 18705.309999
16 Aug 1870 - 15 Sep 18703.01
16 Sep 1870 - 15 Oct 18702.399999
16 Oct 1870 - 15 Nov 18703.34
16 Nov 1870 - 15 Dec 18702.569999
16 Dec 1870 - 15 Jan 18712.84
16 Jan 1871 - 15 Feb 18712.5
16 Feb 1871 - 15 Mar 18713.42
16 Mar 1871 - 15 Apr 18716.639999
16 Apr 1871 - 15 May 18716.739999
16 May 1871 - 15 Jun 18717.319998
16 Jun 1871 - 15 Jul 18717.509999
16 Jul 1871 - 15 Aug 18715.73
16 Aug 1871 - 15 Sep 18713.14
16 Sep 1871 - 15 Oct 18712.76
16 Oct 1871 - 15 Nov 18713.85
16 Nov 1871 - 15 Dec 18712.97
16 Dec 1871 - 15 Jan 18722.710001
16 Jan 1872 - 15 Feb 18722.439998
16 Feb 1872 - 15 Mar 18721.98
16 Mar 1872 - 15 Apr 18727.099999
16 Apr 1872 - 15 May 18728.27
16 May 1872 - 15 Jun 18727.399999
16 Jun 1872 - 15 Jul 18727.529999
16 Jul 1872 - 15 Aug 18725.599999
16 Aug 1872 - 15 Sep 18723.1
16 Sep 1872 - 15 Oct 18722.499998
16 Oct 1872 - 15 Nov 18722.24
16 Nov 1872 - 15 Dec 18723.33
16 Dec 1872 - 15 Jan 18733.129999
16 Jan 1873 - 15 Feb 18732.66
16 Feb 1873 - 15 Mar 18732.07
16 Mar 1873 - 15 Apr 18736.049999
16 Apr 1873 - 15 May 18737.65
16 May 1873 - 15 Jun 18737.029999
16 Jun 1873 - 15 Jul 18737.52
16 Jul 1873 - 15 Aug 18734.99
16 Aug 1873 - 15 Sep 18732.84
16 Sep 1873 - 15 Oct 18732.82
16 Oct 1873 - 15 Nov 18733.069999
16 Nov 1873 - 15 Dec 18733.570001
16 Dec 1873 - 15 Jan 18742.800001
16 Jan 1874 - 15 Feb 18741.92
16 Feb 1874 - 15 Mar 18742.17
16 Mar 1874 - 15 Apr 18745.57
16 Apr 1874 - 15 May 18748.789999
16 May 1874 - 15 Jun 18748.209999
16 Jun 1874 - 15 Jul 18747.539999
16 Jul 1874 - 15 Aug 18745.14
16 Aug 1874 - 15 Sep 18743.47
16 Sep 1874 - 15 Oct 18742.33
16 Oct 1874 - 15 Nov 18743.4
16 Nov 1874 - 15 Dec 18743.510001
16 Dec 1874 - 15 Jan 18753.43
16 Jan 1875 - 15 Feb 18753.33
16 Feb 1875 - 15 Mar 18752.58
16 Mar 1875 - 15 Apr 18757.15
16 Apr 1875 - 15 May 187510.12
16 May 1875 - 15 Jun 18757.059999
16 Jun 1875 - 15 Jul 18757.44
16 Jul 1875 - 15 Aug 18754.849999
16 Aug 1875 - 15 Sep 18753.3
16 Sep 1875 - 15 Oct 18752.399999
16 Oct 1875 - 15 Nov 18752.95
16 Nov 1875 - 15 Dec 18753.53
16 Dec 1875 - 15 Jan 18762.779999
16 Jan 1876 - 15 Feb 18762.539999
16 Feb 1876 - 15 Mar 18762.77
16 Mar 1876 - 15 Apr 18766.529999
16 Apr 1876 - 15 May 18767.349999
16 May 1876 - 15 Jun 18768.319999
16 Jun 1876 - 15 Jul 18767.88
16 Jul 1876 - 15 Aug 18765.149999
16 Aug 1876 - 15 Sep 18763.1
16 Sep 1876 - 15 Oct 18763.33
16 Oct 1876 - 15 Nov 18762.76
16 Nov 1876 - 15 Dec 18763.33
16 Dec 1876 - 15 Jan 18773.51
16 Jan 1877 - 15 Feb 18772.18
16 Feb 1877 - 15 Mar 18772.09
16 Mar 1877 - 15 Apr 18777.09
16 Apr 1877 - 15 May 18776.809999
16 May 1877 - 15 Jun 18777.289999
16 Jun 1877 - 15 Jul 18777.59
16 Jul 1877 - 15 Aug 18774.93
16 Aug 1877 - 15 Sep 18773.49
16 Sep 1877 - 15 Oct 18773.149999
16 Oct 1877 - 15 Nov 18772.6
16 Nov 1877 - 15 Dec 18772.949999
16 Dec 1877 - 15 Jan 18785.42
16 Jan 1878 - 15 Feb 18782.450001
16 Feb 1878 - 15 Mar 18783.719999
16 Mar 1878 - 15 Apr 18787.049999
16 Apr 1878 - 15 May 18788.459999
16 May 1878 - 15 Jun 18788.929999
16 Jun 1878 - 15 Jul 18787.529999
16 Jul 1878 - 15 Aug 18785.23
16 Aug 1878 - 15 Sep 18783.529999
16 Sep 1878 - 15 Oct 18782.130001
16 Oct 1878 - 15 Nov 18782.4
16 Nov 1878 - 15 Dec 18782.829999
16 Dec 1878 - 15 Jan 18792.91
16 Jan 1879 - 15 Feb 18792.49
16 Feb 1879 - 15 Mar 18793.559999
16 Mar 1879 - 15 Apr 18797.339999
16 Apr 1879 - 15 May 18798.989999
16 May 1879 - 15 Jun 18799.869998
16 Jun 1879 - 15 Jul 18797.26
16 Jul 1879 - 15 Aug 18795.259999
16 Aug 1879 - 15 Sep 18793.029999
16 Sep 1879 - 15 Oct 18792.639999
16 Oct 1879 - 15 Nov 18793.249999
16 Nov 1879 - 15 Dec 18793.050001
16 Dec 1879 - 15 Jan 18802.710001
16 Jan 1880 - 15 Feb 18802.35
16 Feb 1880 - 15 Mar 18802.699999
16 Mar 1880 - 15 Apr 18806.17
16 Apr 1880 - 15 May 18808.669999
16 May 1880 - 15 Jun 18808.66
16 Jun 1880 - 15 Jul 18807.179999
16 Jul 1880 - 15 Aug 18805.189999
16 Aug 1880 - 15 Sep 18803.109998
16 Sep 1880 - 15 Oct 18803.33
16 Oct 1880 - 15 Nov 18802.879999
16 Nov 1880 - 15 Dec 18803.129999
16 Dec 1880 - 15 Jan 18812.359998
16 Jan 1881 - 15 Feb 18813.620001
16 Feb 1881 - 15 Mar 18812.3
16 Mar 1881 - 15 Apr 18816.969999
16 Apr 1881 - 15 May 18816.439999
16 May 1881 - 15 Jun 18816.659998
16 Jun 1881 - 15 Jul 18817.949998
16 Jul 1881 - 15 Aug 18815.099999
16 Aug 1881 - 15 Sep 18813.04
16 Sep 1881 - 15 Oct 18813.029999
16 Oct 1881 - 15 Nov 18813.460001
16 Nov 1881 - 15 Dec 18814.9
16 Dec 1881 - 15 Jan 18822.6
16 Jan 1882 - 15 Feb 18822.27
16 Feb 1882 - 15 Mar 18822.17
16 Mar 1882 - 15 Apr 18826.059999
16 Apr 1882 - 15 May 18827.409999
16 May 1882 - 15 Jun 18828.939999
16 Jun 1882 - 15 Jul 18827.839999
16 Jul 1882 - 15 Aug 18824.869999
16 Aug 1882 - 15 Sep 18822.73
16 Sep 1882 - 15 Oct 18823.210001
16 Oct 1882 - 15 Nov 18823.819999
16 Nov 1882 - 15 Dec 18822.469999
16 Dec 1882 - 15 Jan 18832.68
16 Jan 1883 - 15 Feb 18831.95
16 Feb 1883 - 15 Mar 18832.16
16 Mar 1883 - 15 Apr 18835.44
16 Apr 1883 - 15 May 18836.099999
16 May 1883 - 15 Jun 18838.5
16 Jun 1883 - 15 Jul 18837.43
16 Jul 1883 - 15 Aug 18834.929999
16 Aug 1883 - 15 Sep 18833.02
16 Sep 1883 - 15 Oct 18832.83
16 Oct 1883 - 15 Nov 18832.79
16 Nov 1883 - 15 Dec 18832.27
16 Dec 1883 - 15 Jan 18843.16
16 Jan 1884 - 15 Feb 18842.779999
16 Feb 1884 - 15 Mar 18842.439999
16 Mar 1884 - 15 Apr 18847.609999
16 Apr 1884 - 15 May 18846.649999
16 May 1884 - 15 Jun 18847.35
16 Jun 1884 - 15 Jul 18847.329999
16 Jul 1884 - 15 Aug 18845.039999
16 Aug 1884 - 15 Sep 18843.14
16 Sep 1884 - 15 Oct 18843.66
16 Oct 1884 - 15 Nov 18843.549999
16 Nov 1884 - 15 Dec 18843.219999
16 Dec 1884 - 15 Jan 18852.76
16 Jan 1885 - 15 Feb 18853.049999
16 Feb 1885 - 15 Mar 18853.74
16 Mar 1885 - 15 Apr 18856.48
16 Apr 1885 - 15 May 18856.229999
16 May 1885 - 15 Jun 18858.58
16 Jun 1885 - 15 Jul 18858.129999
16 Jul 1885 - 15 Aug 18856.679998
16 Aug 1885 - 15 Sep 18852.9
16 Sep 1885 - 15 Oct 18853.050001
16 Oct 1885 - 15 Nov 18852.970001
16 Nov 1885 - 15 Dec 18852.89
16 Dec 1885 - 15 Jan 18863.160001
16 Jan 1886 - 15 Feb 18862.08
16 Feb 1886 - 15 Mar 18862.65
16 Mar 1886 - 15 Apr 18865.299999
16 Apr 1886 - 15 May 18868.429998
16 May 1886 - 15 Jun 188612.19
16 Jun 1886 - 15 Jul 18867.869999
16 Jul 1886 - 15 Aug 18864.899999
16 Aug 1886 - 15 Sep 18863.12
16 Sep 1886 - 15 Oct 18862.69
16 Oct 1886 - 15 Nov 18862.469999
16 Nov 1886 - 15 Dec 18863.99
16 Dec 1886 - 15 Jan 18872.710001
16 Jan 1887 - 15 Feb 18872.279999
16 Feb 1887 - 15 Mar 18872.5
16 Mar 1887 - 15 Apr 18877.579999
16 Apr 1887 - 15 May 18877.289999
16 May 1887 - 15 Jun 18879.37
16 Jun 1887 - 15 Jul 18877.46
16 Jul 1887 - 15 Aug 18874.909999
16 Aug 1887 - 15 Sep 18872.8
16 Sep 1887 - 15 Oct 18873.449999
16 Oct 1887 - 15 Nov 18873.21
16 Nov 1887 - 15 Dec 18872.66
16 Dec 1887 - 15 Jan 18882.729999
16 Jan 1888 - 15 Feb 18883.11
16 Feb 1888 - 15 Mar 18882.91
16 Mar 1888 - 15 Apr 18887.859999
16 Apr 1888 - 15 May 18886.809999
16 May 1888 - 15 Jun 18887.969999
16 Jun 1888 - 15 Jul 18887.639999
16 Jul 1888 - 15 Aug 18886.2
16 Aug 1888 - 15 Sep 18882.97
16 Sep 1888 - 15 Oct 18882.6
16 Oct 1888 - 15 Nov 18882.36
16 Nov 1888 - 15 Dec 18883.129999
16 Dec 1888 - 15 Jan 18892.889999
16 Jan 1889 - 15 Feb 18891.969999
16 Feb 1889 - 15 Mar 18892.94
16 Mar 1889 - 15 Apr 18896.509999
16 Apr 1889 - 15 May 18895.819999
16 May 1889 - 15 Jun 18897.679999
16 Jun 1889 - 15 Jul 18897.68
16 Jul 1889 - 15 Aug 18894.619999
16 Aug 1889 - 15 Sep 18893.25
16 Sep 1889 - 15 Oct 18893.700001
16 Oct 1889 - 15 Nov 18892.42
16 Nov 1889 - 15 Dec 18893.429998
16 Dec 1889 - 15 Jan 18902.75
16 Jan 1890 - 15 Feb 18902.23
16 Feb 1890 - 15 Mar 18902.210001
16 Mar 1890 - 15 Apr 18907.039999
16 Apr 1890 - 15 May 18906.449999
16 May 1890 - 15 Jun 18907.48
16 Jun 1890 - 15 Jul 18907.559999
16 Jul 1890 - 15 Aug 18905.069999
16 Aug 1890 - 15 Sep 18903.03
16 Sep 1890 - 15 Oct 18904.039999
16 Oct 1890 - 15 Nov 18902.5
16 Nov 1890 - 15 Dec 18904.13
16 Dec 1890 - 15 Jan 18913.28
16 Jan 1891 - 15 Feb 18912.66
16 Feb 1891 - 15 Mar 18913.029999
16 Mar 1891 - 15 Apr 18916.92
16 Apr 1891 - 15 May 18917.239999
16 May 1891 - 15 Jun 18916.91
16 Jun 1891 - 15 Jul 18917.579999
16 Jul 1891 - 15 Aug 18914.8
16 Aug 1891 - 15 Sep 18913.01
16 Sep 1891 - 15 Oct 18912.979999
16 Oct 1891 - 15 Nov 18912.359998
16 Nov 1891 - 15 Dec 18913.24
16 Dec 1891 - 15 Jan 18923.539999
16 Jan 1892 - 15 Feb 18922.43
16 Feb 1892 - 15 Mar 18922.019998
16 Mar 1892 - 15 Apr 18926.829999
16 Apr 1892 - 15 May 18927.57
16 May 1892 - 15 Jun 18928.039998
16 Jun 1892 - 15 Jul 18927.509999
16 Jul 1892 - 15 Aug 18926.26
16 Aug 1892 - 15 Sep 18922.98
16 Sep 1892 - 15 Oct 18922.799999
16 Oct 1892 - 15 Nov 18922.67
16 Nov 1892 - 15 Dec 18922.379999
16 Dec 1892 - 15 Jan 18932.450001
16 Jan 1893 - 15 Feb 18932.24
16 Feb 1893 - 15 Mar 18931.98
16 Mar 1893 - 15 Apr 18939.519999
16 Apr 1893 - 15 May 18935.299999
16 May 1893 - 15 Jun 18937.56
16 Jun 1893 - 15 Jul 18937.489999
16 Jul 1893 - 15 Aug 18935.38
16 Aug 1893 - 15 Sep 18933.38
16 Sep 1893 - 15 Oct 18932.620001
16 Oct 1893 - 15 Nov 18933.15
16 Nov 1893 - 15 Dec 18933.82
16 Dec 1893 - 15 Jan 18943.92
16 Jan 1894 - 15 Feb 18942.03
16 Feb 1894 - 15 Mar 18942.45
16 Mar 1894 - 15 Apr 18947.799999
16 Apr 1894 - 15 May 18947.439999
16 May 1894 - 15 Jun 18946.92
16 Jun 1894 - 15 Jul 18947.409999
16 Jul 1894 - 15 Aug 18944.929999
16 Aug 1894 - 15 Sep 18942.63
16 Sep 1894 - 15 Oct 18942.819999
16 Oct 1894 - 15 Nov 18944.319999
16 Nov 1894 - 15 Dec 18943.069999
16 Dec 1894 - 15 Jan 18952.419999
16 Jan 1895 - 15 Feb 18952.779999
16 Feb 1895 - 15 Mar 18953.42
16 Mar 1895 - 15 Apr 18957.98
16 Apr 1895 - 15 May 18956.549999
16 May 1895 - 15 Jun 18958.83
16 Jun 1895 - 15 Jul 18957.429999
16 Jul 1895 - 15 Aug 18955.21
16 Aug 1895 - 15 Sep 18953.19
16 Sep 1895 - 15 Oct 18952.640001
16 Oct 1895 - 15 Nov 18953.889999
16 Nov 1895 - 15 Dec 18952.94
16 Dec 1895 - 15 Jan 18962.649999
16 Jan 1896 - 15 Feb 18962.3
16 Feb 1896 - 15 Mar 18962.04
16 Mar 1896 - 15 Apr 18967.5
16 Apr 1896 - 15 May 18968.099999
16 May 1896 - 15 Jun 18967.309999
16 Jun 1896 - 15 Jul 18967.949999
16 Jul 1896 - 15 Aug 18965.48
16 Aug 1896 - 15 Sep 18963.0
16 Sep 1896 - 15 Oct 18962.630001
16 Oct 1896 - 15 Nov 18963.12
16 Nov 1896 - 15 Dec 18962.540001
16 Dec 1896 - 15 Jan 18973.08
16 Jan 1897 - 15 Feb 18973.53
16 Feb 1897 - 15 Mar 18971.89
16 Mar 1897 - 15 Apr 18977.409999
16 Apr 1897 - 15 May 18976.86
16 May 1897 - 15 Jun 18978.619999
16 Jun 1897 - 15 Jul 18977.329999
16 Jul 1897 - 15 Aug 18975.409999
16 Aug 1897 - 15 Sep 18973.02
16 Sep 1897 - 15 Oct 18973.629999
16 Oct 1897 - 15 Nov 18972.809999
16 Nov 1897 - 15 Dec 18973.32
16 Dec 1897 - 15 Jan 18982.91
16 Jan 1898 - 15 Feb 18981.729999
16 Feb 1898 - 15 Mar 18986.06
16 Mar 1898 - 15 Apr 18987.27
16 Apr 1898 - 15 May 18986.789999
16 May 1898 - 15 Jun 18987.17
16 Jun 1898 - 15 Jul 18987.719999
16 Jul 1898 - 15 Aug 18985.3
16 Aug 1898 - 15 Sep 18982.87
16 Sep 1898 - 15 Oct 18982.5
16 Oct 1898 - 15 Nov 18982.21
16 Nov 1898 - 15 Dec 18983.649998
16 Dec 1898 - 15 Jan 18993.500001
16 Jan 1899 - 15 Feb 18992.09
16 Feb 1899 - 15 Mar 18991.809999
16 Mar 1899 - 15 Apr 18997.729999
16 Apr 1899 - 15 May 18995.9
16 May 1899 - 15 Jun 18997.710001
16 Jun 1899 - 15 Jul 18997.67
16 Jul 1899 - 15 Aug 18996.53
16 Aug 1899 - 15 Sep 18992.63
16 Sep 1899 - 15 Oct 18992.799999
16 Oct 1899 - 15 Nov 18993.38
16 Nov 1899 - 15 Dec 18992.92
16 Dec 1899 - 15 Jan 19003.5
16 Jan 1900 - 15 Feb 19004.309999
16 Feb 1900 - 15 Mar 19002.47
16 Mar 1900 - 15 Apr 19006.859999
16 Apr 1900 - 15 May 19006.7
16 May 1900 - 15 Jun 19009.07
16 Jun 1900 - 15 Jul 19008.289998
16 Jul 1900 - 15 Aug 19005.01
16 Aug 1900 - 15 Sep 19002.85
16 Sep 1900 - 15 Oct 19002.189999
16 Oct 1900 - 15 Nov 19002.53
16 Nov 1900 - 15 Dec 19002.869999
16 Dec 1900 - 15 Jan 19014.729999
16 Jan 1901 - 15 Feb 19011.829999
16 Feb 1901 - 15 Mar 19012.61
16 Mar 1901 - 15 Apr 19017.459999
16 Apr 1901 - 15 May 19015.279999
16 May 1901 - 15 Jun 19019.469999
16 Jun 1901 - 15 Jul 19017.399999
16 Jul 1901 - 15 Aug 19015.71
16 Aug 1901 - 15 Sep 19013.32
16 Sep 1901 - 15 Oct 19012.669998
16 Oct 1901 - 15 Nov 19012.710001
16 Nov 1901 - 15 Dec 19013.42
16 Dec 1901 - 15 Jan 19024.61
16 Jan 1902 - 15 Feb 19022.0
16 Feb 1902 - 15 Mar 19022.889999
16 Mar 1902 - 15 Apr 19028.839999
16 Apr 1902 - 15 May 19027.009999
16 May 1902 - 15 Jun 19026.77
16 Jun 1902 - 15 Jul 190211.43
16 Jul 1902 - 15 Aug 19027.029999
16 Aug 1902 - 15 Sep 19024.719999
16 Sep 1902 - 15 Oct 19022.44
16 Oct 1902 - 15 Nov 19023.499999
16 Nov 1902 - 15 Dec 19024.279999
16 Dec 1902 - 15 Jan 19032.98
16 Jan 1903 - 15 Feb 19032.370001
16 Feb 1903 - 15 Mar 19033.12
16 Mar 1903 - 15 Apr 19036.629999
16 Apr 1903 - 15 May 19037.279999
16 May 1903 - 15 Jun 19038.439999
16 Jun 1903 - 15 Jul 19037.869999
16 Jul 1903 - 15 Aug 19035.599999
16 Aug 1903 - 15 Sep 19034.899999
16 Sep 1903 - 15 Oct 19032.34
16 Oct 1903 - 15 Nov 19034.139999
16 Nov 1903 - 15 Dec 19032.48
16 Dec 1903 - 15 Jan 19043.06
16 Jan 1904 - 15 Feb 19042.36
16 Feb 1904 - 15 Mar 19043.92
16 Mar 1904 - 15 Apr 19048.039999
16 Apr 1904 - 15 May 19046.559999
16 May 1904 - 15 Jun 19046.1
16 Jun 1904 - 15 Jul 190410.01
16 Jul 1904 - 15 Aug 19045.599999
16 Aug 1904 - 15 Sep 19043.48
16 Sep 1904 - 15 Oct 19042.429998
16 Oct 1904 - 15 Nov 19043.8
16 Nov 1904 - 15 Dec 19042.950001
16 Dec 1904 - 15 Jan 19052.44
16 Jan 1905 - 15 Feb 19051.84
16 Feb 1905 - 15 Mar 19052.59
16 Mar 1905 - 15 Apr 19057.509999
16 Apr 1905 - 15 May 19058.079999
16 May 1905 - 15 Jun 19057.389999
16 Jun 1905 - 15 Jul 19057.619998
16 Jul 1905 - 15 Aug 19055.479999
16 Aug 1905 - 15 Sep 19053.27
16 Sep 1905 - 15 Oct 19052.28
16 Oct 1905 - 15 Nov 19052.509999
16 Nov 1905 - 15 Dec 19053.48
16 Dec 1905 - 15 Jan 19063.38
16 Jan 1906 - 15 Feb 19063.9
